CH42 1LH properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the CH42 1LH area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
42039366 Get address Fairhaven Close 53.375459 -3.011118
42039367 Get address Thorsway 53.375227 -3.010962
42039368 Get address Thorsway 53.375495 -3.011164
42039369 Get address Fairhaven Close 53.375254 -3.010888
42039370 Get address Thorsway 53.37554 -3.01118
42039371 Get address Fairhaven Close 53.375273 -3.010813
42039372 Get address Thorsway 53.375575 -3.011226
42039373 Get address Fairhaven Close 53.375292 -3.010754
42039374 Get address Thorsway 53.375629 -3.011273
42039375 Get address Fairhaven Close 53.375301 -3.010679
42039376 Get address Fairhaven Close 53.37532 -3.010619
42039377 Get address Fairhaven Close 53.375338 -3.010544
42039378 Get address Fairhaven Close 53.375357 -3.0105
42039379 Get address Fairhaven Close 53.375375 -3.010425
42039380 Get address Fairhaven Close 53.375394 -3.01035
42039381 Get address Fairhaven Close 53.375412 -3.010275
42039382 Get address Fairhaven Close 53.375431 -3.010201
42167662 Get address Thorsway 53.375115 -3.011411
42184418 Get address St Paul's Road 53.375763 -3.011381